The BBA in International Hotel Management prepares students to enter the world of hospitality. It combines sound theory and craft based learning (practical classes) with professional internships in the industry. In the last year, students take a variety of courses for business management, general education courses as elective subjects, and specific courses for their specialization track. Additionally, students take a wide variety of courses for the general business management practices in hospitality.
Bachelor of business administration
ENTRY REQUIREMENT
STPM with at least Grade C (CGPA 2.00) or
Minimum A-Level with at least 2 passes or
Other qualification recognized by the Malaysian Government
INTERNATIONAL STUDENT
For non-Malaysian citizens, please refer to the Malaysian Qualification Agency’s (MQA) List of Overseas Qualifications & its equivalency with Malaysian Education System (PDF) to see if you qualify for this course.
PROGRAMMES STRUCTURE
YEAR 1 / 2 | ||
CORE | CODE | CREDIT HOUR |
---|---|---|
INTRO TO BUSINESS | UBIB 400 | 3 |
PRINCIPLES OF ACCOUNTING | UBPA 40 | 3 |
PINCIPLES OF MANAGEMENT | UMPM 400 | 3 |
BUSINESS COMMUNICATION | UBBC 400 | 3 |
BASICS BUSINESS LAW | UBBL 400 | 3 |
SOCIOLOGY | UBSO 400 | 3 |
INTRODUCTION TO IT | UBIT 400 | 3 |
PRODUCTION AND OPERATION MANAGEMENT | UBPO 400 | 3 |
MICROECONOMICS | UBMI 400 | 3 |
INTRO TO QUANTITATIVE METHODS | UBQM 400 | 3 |
FUNDAMENTALS OF FINANCE | UBFF 400 | 3 |
SMALL BUSINESS MANAGEMENT | UBSB 400 | 3 |
MACROECONOMICS | UBMA 400 | 3 |
ECONOMIC HISTORY | UBEH 400 | 3 |
BUSINESS PLANNING | UBBP 400 | 3 |
HUMAN RESOURCE MANAGEMENT | UBHR 400 | 3 |
COUNTRY - RELEVANT ECONONOMIC POLICY | UBEP 400/ | 3 |
INTRODUCTION TO INTERNATIONAL ECONOMICS | UBIE 400/ | 3 |
ECONOMIC GEOGRAPHY | UBEG 400 | 3 |
ESSENTIALS OF MARKETING | UBEM 400 | 3 |
MQA Compulsary3 | ||
PENGAJIAN MALAYSIA | U1 | 3 |
TITAS | U1 | 3 |
ENGLISH 1 | U2 | 3 |
ENGLISH 2 | U3 | 3 |
ENGLISH 3 | U4 | 3 |
BM KOMUNIKASI 2 | U1 | 3 |
HUBUNGAN ETNIK | U1 | 3 |
75 credit |
YEAR 3 | ||
CONCENTRATION | CODE | CREDIT HOUR |
---|---|---|
HOSPITALITY STRATEGIC MARKETING | UHSM 450 | 3 |
COSTING & PRICING | UHCM 451 | 3 |
INTERNATIONAL EXPERIENCE IN HOSPITALITY MANAGEMENT | UHIE 452 | 3 |
STRUCTURE OF HOSPITALITY INDUSTRY | UHCM 454 | 3 |
CUSTOMER SERVICE | UHCS 456 | 3 |
HOSPIT. LEADERSHIP & SUPERVISION | UHLS 457 | 3 |
REVENUE MANAGEMENT | UHRM 455 | 3 |
CONCESSIONS MANAGEMENT | UHCM 458 | 3 |
FRANCHISING | UHCM 459 | 3 |
HOSPITALITY LAW | UHHL 453 | 3 |
ELECTIVE | ||
CULTURE OF MANAGERIAL FULFILLMENT | UECM 473 | 3 |
INTRO TO PSYCHOLOGY | UEPS 479 | 3 |
30 Credit |
CORE | ||
INDUSTRIAL PROJECT PAPER / THESIS | UBIP 4333 | 24 Credit |
|
Welcome...
> Program Offered
BBA
Bachelor In Business Administration
Diploma
Diploma In Business Management
Diploma In Hotel Management
Diploma In Bakery & Pastry
Diploma In Tourism
Diploma In Information Technology
SKM ( Malaysian Skills Certificate )
Food Preparation & Production Services
Food & Beverage Services Operation
Guest Services Operation
Housekeeping Operations
Certificate
Certificate In Hotel Operation
Certificate In English
> Registra Department
> Academic Services
Code Of Conduct
Academic Calendar
Timetable
Module
Result
Student Counselling
Academic Calendar
Timetable
Module
Result
Student Counselling
> International Partnership